Customer area

SIZE CHEST/BUST WAIST HIPS
36 76/78 64/66 84/86
38 80/82 68/70 88/90
40 84/86 72/74 92/94
42 88/90 76/78 96/98
44 92/94 80/82 100/102
46 96/98 84/86 104/106
48 100/102 88/90 108/110
50 104/106 92/94 112/114
52 108/110 96/98 116/118

FITTING: SLIM

SIZE CHEST/BUST WAIST HIPS
36 76/78 64/66 84/86
38 80/82 68/70 88/90
40 84/86 72/74 92/94
42 88/90 76/78 96/98
44 92/94 80/82 100/102
46 96/98 84/86 104/106
48 100/102 88/90 108/110
50 104/106 92/94 112/114
52 108/110 96/98 116/118

Need Help?

Still not sure what you need?

Our customer service will help you find the right size.
Email: customercare-online@dekkeroriginal.com
Call +39 02 8295 5578 Monday to Friday 09.00 to 18.00